Knoxville (WVLT) - Vol fans, get ready!
You'll be heading down to the Sunshine State if you want to watch the Vols take on Penn State on New Year's Day in the Outback Bowl.
The 17th ranked Vols are nine and three, Penn State is eight and four and unranked.
There are only 13,000 tickets available for the outback bowl and they're going fast for about $60 each on Ticketmaster.
World travel is offering two different packages for you.
You can either drive 12-hours yourself for $540 a person, or take a charter flight for $1,030.
Included in both packages, three nights at a hotel, food and transportation to the game and a pregame tailgate party, which is perfect for any big Vol fan.
"You're with other fans, you're with other alumni on this trip, it's hosted, you've got a host with you to help you find places to eat, things to do," Sandy Hampton, from World Travel.
If you're interested in the package deals, call World Travel at 777-1600.
If you're not heading to Florida, you can catch the game at 11:00 a.m. on ESPN.
Mike Hamilton Announces Bowl Selection
| More Bowl Coverage: |
| 2006-2007 Bowl Schedule |
| Story: How To Get to the Big Game |
| Story: Polls Predict Vols will Win |
Fast Facts:
The Outback Bowl
January 1, 2007
11:00 a.m.
Location: Raymond James Stadium (Home of the Tampa Bay Buccaneers)
Tampa, FL
Stadium Capacity: 65,657
Pay-out per team: $3 million
Tickets:
www.usports.com
www.outbackbowl.com
974-3011
| Phillip Fulmer | Joe Paterno |
| 15th Season 9-3 in 2006 7-6 Bowl Record 137-40, 77.4% AP: 17 Coaches: 18 | 40th Season 8-4 in 2006 20-10-1 Bowl Record 351-120-3, 74.1% AP: NR Coaches: NR |
| Tennessee | Penn State |
| Citrus Bowl -2001 vs. Michigan, 45-17 W -1996 vs. Northwestern, 48-28 W -1995 vs. Ohio State, 20-14 W -1993 vs. Penn State, 13-31 L Hall of Fame Bowl -1992 vs. Boston College, 38-23 W SBC Cotton Bowl -2005 vs. Texas A&M, 38-7 W | Key Bowls 2003 Capital One vs. Auburn, 13-9L 1999 Outback vs. Kentucky, 26-14W 1996 Outback vs. Auburn, 43-14W 1993 Citrus vs. Tennessee 13-31W |
Matchup:
| Tennesee | Penn State | |
| 359-1321 | Rushing | 508-2107 |
| 240-378-3171 | Passing | 181-297-2543 |
| 4492, 374.3/Game Avg. | Total Off. | 4650, 387.5/Game Avg. |
| 48% | 3rd Down Conversions | 42% |
| 91% | Red Zone Scores | 84% |
| 17-122 | Sacks | 28-163 |
| Passing: | ||
| Erik Ainge | Anthony Morelli | |
| 208-311-8 | 194-361-8 | |
| 19 TDs | 10 TDs | |
| 2722 Yrds | 2227 Yrds | |
| 66.9% | 53-7% |
Tennessee Rushing:
| LaMarcus Coker | Montario Hardesty | Arian Foster |
| 103-660 | 104-382 | 79-257 |
| 4 TDs | 4 TDs | 5 TDs |
| 66.0 Avg/Game | 31.8 Avg/Game | 25.7 Avg/Game |
| TN Totals | ||
| 359-1321 | ||
| 16 TDs | ||
| 110.1 Avg/Game |
Penn State Rushing:
| Tony Hunt | Rodney Kinlaw | AJ Wallace |
| 246-1228 | 39-199 | 7-142 |
| 11 TDs | 0 TDs | 1 TDs |
| 102.3 Avg/Game | 16.6 Avg/Game | 11.8 Avg. Game |
| Penn State Totals: | ||
| 417-1767 | ||
| 16 TDs | ||
| 147.2 Avg/Game |
Tennessee Receiving:
| Robert Meachem | Jayson Swain | Bret Smith |
| 67-1265 | 42-604 | 39-453 |
| 11 TDs | 6 TDs | 5 TDs |
| 105.4 Avg/Game | 50.3 Avg/Game | 41.2 Avg/Game |
| TN Totals: | ||
| 240-3171 | ||
| 24 TDs | ||
| 264.2 Avg/Game |
Penn State Receiving:
| Deon Butler | Jordan Norwood | Derrick Williams |
| 45-546 | 41-437 | 37-413 |
| 2 TDs | 2 TDs | 1 TDs |
| 47.0 Avg/Game | 36.4 Avg/Game | 34.4 Avg/Game |
| Penn State Totals: | ||
| 212-2402 | ||
| 11 TDs | ||
| 200.2 Avg/Game |
Tennessee Defense:
| Jonathan Hefney | Marvin Mitchell | Jerod Mayo |
| 93 Tackles | 92 Tackles | 82 Tackles |
| 3 TFLs | 9 TFLs | 12.5 TFLs |
| 0 Sacks | 1 Sacks | 5 Sacks |
| Paul Posluszny | Dan Connor | Sean Lee |
| 108 Tackles | 103 Tackles | 83 Tackles |
| 7 TFLs | 8.5 TFLs | 7 TFLs |
| 3 Sacks | 5 Sacks | 4.5 Sacks |