LAS VEGAS (AP) -- Matt Kenseth has won the pole at Las Vegas Motor Speedway with a track record lap.
Kenseth's lap at 188.884 mph beat the record of 188.719 set last year by Kurt Busch.
Marcos Ambrose qualified second Friday and was followed by Carl Edwards and Greg Biffle as Fords swept the top two rows.
Kyle Busch qualified fifth in a Toyota, and briefly held the pole. But his bid to ensure either Kurt Busch or Kyle Busch won the pole for the fourth consecutive year was dashed when the Fords made their qualifying attempts.
Brian Keselowski was the only driver who failed to make the 43-car field. He's now missed the two races since earning a spot in the Daytona 500.
1. (17) Matt Kenseth, Ford, 188.884 mph.
2. (9) Marcos Ambrose, Ford, 188.166.
3. (99) Carl Edwards, Ford, 188.127.
4. (16) Greg Biffle, Ford, 187.97.
5. (18) Kyle Busch, Toyota, 187.565.
6. (20) Joey Logano, Toyota, 187.318.
7. (43) A J Allmendinger, Ford, 187.253.
8. (39) Ryan Newman, Chevrolet, 187.22.
9. (56) Martin Truex Jr., Toyota, 187.201.
10. (5) Mark Martin, Chevrolet, 187.195.
11. (1) Jamie McMurray, Chevrolet, 187.084.
12. (78) Regan Smith, Chevrolet, 187.084.
13. (24) Jeff Gordon, Chevrolet, 186.903.
14. (48) Jimmie Johnson, Chevrolet, 186.728.
15. (14) Tony Stewart, Chevrolet, 186.528.
16. (21) Trevor Bayne, Ford, 186.528.
17. (11) Denny Hamlin, Toyota, 186.464.
18. (27) Paul Menard, Chevrolet, 186.445.
19. (83) Brian Vickers, Toyota, 186.335.
20. (2) Brad Keselowski, Dodge, 186.079.
21. (31) Jeff Burton, Chevrolet, 186.053.
22. (22) Kurt Busch, Dodge, 186.002.
23. (42) Juan Pablo Montoya, Chevrolet, 185.97.
24. (47) Bobby Labonte, Toyota, 185.688.
25. (00) David Reutimann, Toyota, 185.567.
26. (29) Kevin Harvick, Chevrolet, 185.478.
27. (13) Casey Mears, Toyota, 185.217.
28. (33) Clint Bowyer, Chevrolet, 185.103.
29. (32) Mike Skinner, Ford, 184.742.
30. (4) Kasey Kahne, Toyota, 184.47.
31. (87) Joe Nemechek, Toyota, 184.464.
32. (46) J.J. Yeley, Chevrolet, 184.2.
33. (88) Dale Earnhardt Jr., Chevrolet, 183.949.
34. (36) Dave Blaney, Chevrolet, 183.014.
35. (34) David Gilliland, Ford, 183.007.
36. (60) Landon Cassill, Toyota, 182.07.
37. (09) Bill Elliott, Chevrolet, 181.977.
38. (7) Robby Gordon, Dodge, 181.403.
39. (38) Travis Kvapil, Ford, 181.269.
40. (71) Andy Lally, Chevrolet, 179.414.
41. (37) Tony Raines, Ford, Owner Points.
42. (6) David Ragan, Ford, Owner Points.
43. (66) Michael McDowell, Toyota, 181.769.