Tennessee's Glory Johnson records her 11th career double-double with 14 points and 15 rebounds.
AP Top 25
RK TEAM RECORD PTS
1 Connecticut (40) 3-0 1,000
2 Baylor 5-1 940
3 Stanford 3-0 931
4 Xavier 3-0 851
5 Duke 5-0 842
6 Ohio State 4-0 783
7 Texas A&M 3-0 710
8 Kentucky 3-0 688
9 Tennessee 4-0 677
10 West Virginia 3-0 666
11 Oklahoma 3-0 587
12 Georgetown 3-0 572
13 UCLA 4-0 533
14 North Carolina 4-0 497
15 Florida State 4-0 455
16 Notre Dame 2-2 338
17 Texas 4-0 320
18 Iowa 5-0 298
19 Iowa State 3-0 277
20 St. John's 4-1 193
21 Georgia 3-1 174
22 Maryland 3-1 123
23 Vanderbilt 2-1 113
24 Nebraska 4-0 101
25 Michigan State 3-1 96
Others receiving votes: Wisconsin-Green Bay 80, Kansas State 49, DePaul 27, Purdue 24, Northwestern 11, TCU 10, Boston College 7, Penn State 6, Kansas 4, Oklahoma State 4, USC 4, Arizona 3, Texas Tech 3, California 2, Virginia 1
click team for highlights and more!