Preseason AP Division I Ranking
(As of 10/29/2010)
Rank School W-L Points Prev
1 Connecticut (39) 39-0 992 1
2 Baylor (1) 27-10 934 14
3 Stanford 36-2 922 2
4 Tennessee (W) 32-3 886 3
5 Xavier 30-4 818 5
6 Duke 30-6 802 6
7 Ohio St. 31-5 759 8
8 Texas A&M 26-8 664 9
9 Kentucky 28-8 649 19
10 Oklahoma 27-11 595 12
11 West Virginia 29-6 579 10
12 Notre Dame 29-6 560 7
13 Georgetown 26-7 506 13
14 St. John's (N.Y.) 25-7 452 15
15 North Carolina 19-12 420 NR
16 UCLA 25-9 382 22
17 Texas 22-11 274 17
18 Florida St. 29-6 270 11
19 Georgia 25-9 241 23
20 Iowa St. 25-8 195 16
21 Maryland 21-13 134 NR
22 Iowa 20-14 121 NR
23 TCU 22-9 117 NR
24 Vanderbilt 23-11 109 NR
25 Michigan St. 23-10 105 24
OTHERS RECEIVING VOTES: Others receiving votes: LSU 75, Georgia Tech 73, Dayton 67, Gonzaga 64, DePaul 49, California 44, N.C. State 28, Bowling Green 22, Nebraska 19, Temple 15, Wis.-Green Bay 15, San Diego St. 8, Wisconsin 8, Southern Cal 7, James Madison 5, Rutgers 4, Ark.-Little Rock 3, Arizona St. 2, Pittsburgh 2, Kansas 1, Miami 1, Penn St. 1, Tulane 1.
click team for highlights and more!