The Top Twenty Five
By The Associated Press
The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Nov. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Pvs
1. Duke (65) 6-0 1,625 1
2. Ohio St. 5-0 1,530 3
3. Pittsburgh 7-0 1,488 5
4. Kansas 6-0 1,402 6
5. Kansas St. 5-1 1,263 4
6. Michigan St. 5-1 1,250 2
7. Connecticut 5-0 1,188 --
8. Syracuse 6-0 1,085 9
9. Missouri 5-0 984 11
10. Kentucky 4-1 890 8
11. Baylor 4-0 844 12
12. Villanova 5-1 807 7
13. Tennessee 5-0 779 24
14. Memphis 5-0 758 14
15. Minnesota 6-0 754 15
16. Georgetown 6-0 701 16
17. San Diego St. 5-0 594 18
18. Florida 5-1 553 16
19. Texas 5-1 484 20
20. Illinois 6-1 435 19
21. BYU 6-0 369 23
22. Purdue 5-1 318 10
23. Washington 2-2 270 13
24. UNLV 6-0 255 --
25. Notre Dame 7-0 126 --
Others receiving votes: West Virginia 95, Louisville 94, Gonzaga 51, North Carolina 41, Vanderbilt 25, Richmond 24, Virginia Tech 8, Arizona 6, Saint Mary's, Calif. 6, Texas A&M 6, Old Dominion 5, Cincinnati 3, Va. Commonwealth 3, Wichita St. 3, Iowa St. 2, Cleveland St. 1
click team for highlights and more!